Consulting
We can help you with your digital transformation from vision to results or supply specific skills in our focus areas of Data and AI.
Services
We provide a complete service for the following areas:
- Implementing AI: Artificial Intelligence Consulting
- Corporate GPT, Customised GPT: Smart Agent Factory
- Text, image, music, avatars and animation: Generative AI Zone,
- Struggling with data: Data Management Plan
Webinars
We run a bi-weekly series of short free webinars which you can join to experience what we do and meet our team. Find out more here.
Learning
Whether you seek knowledge for yourself or for 1.000 employees of your company we can support you. Check out our open schedule of learning events below or contact us to discuss an in-company programme. EL = eLearning, CL = Classroom (Utrecht).
Learning Path | Blocks | eL € ex BTW | Cl+ eL € ex BTW | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|
Data Driven Foundation (Best seller) | 1 | 495 | 795 | 10 January | 6 February | 6 March | 3 April | 8 May | 5 June |
Data Management | 1 | 495 | 795 | 15 January | 11 March | 15 May | |||
BI, Visualisation and Storytelling | 1 | 495 | 795 | 14 January | 13 February | 13 March | 10 April | 14 May | 11 June |
AI Essentials | 1 | 495 | 795 | 16 January | 12 February | 12 March | 8 April | 13 May | 12 June |
AI Foundation | 2 | 1.275 | 1.695 | 21 January (Day 1) 28 January (Day 2) | 18 February (Day 1) 25 February Day 2) | 18 March (Day 1) 25 March (Day 2) | 15 April (Day 1) 22 April (Day 2) | 19 May (Day 1) 26 May (Day 2) | 17 June (Day 1) 24 June (Day 2) |
AI BREVET (NL AIC) (Best seller) | 2 | 1.275 | 1.495 | 21 January (Day 1) 28 January (Day2) | 18 February (Day 1) 25 February (Day2) | 18 March (Day 1) 25 March (Day 2) | 15 April (Day 1) 22 April (Day 2) | 19 May (Day 1) 26 May (Day 2) | 17 June (Day 1) 24 June (Day 2) |
Generative AI & Prompt Engineering Essentials (Best seller) | 1 | 495 | 795 | 8 January | 5 February | 5 March | 1 April | 6 May | 3 June |
Generative AI & Prompt Engineering Foundation (New) | 2 | 975 | 1.495 | 22 January (Day 1) 23 January (Day 2) | 19 February (Day 1) 20 February (Day 2) | 19 March (Day 1) 20 March (Day 2) | 16 April (Day 1) 17 April (Day 2) | 20 May (Day 1) 21 May (Day 2) | 18 June (Day 1) 19 June (Day 2) |
AI Enabled Professional (New) | 4 | 2.495 | |||||||
Ai Ethics and the EU AI Act | 1 | 495 | 795 | 17 February | 31 March | 29 April | 29 May | 30 June | |
Blockchain Foundation | 1 | 795 | 27 January | 30 April | |||||
Growth | 1 | 495 | 795 | 29 January | 24 February | 26 March | 24 April | 28 May | 26 June |
Digital Marketing with AI | 1 | 495 | 795 | 30 January | 26 February | 27 March | 23 April | 22 May | 25 June |
Each of our learning paths can be viewed separately via the link in the above table or the “Start here” pull down menu.
The duration of the individual modules is indicated via the “Blocks” with 1 Block equating to preparation via an eLearning followed by participation in a live interactive session with minimal 1 day total effort. You can optionally return to the eLearning for in-depth articles and references etc. All live sessions are at Space to Create, Stationsplein, Utrecht unless otherwise specified.
How to follow the Data Driven Leadership Journey?
You can start your journey by taking the first step – the Data Driven Foundation learning path or alternatively, you can choose to follow our Data Driven Leadership programme and select which modules suit you best.
Join our community to enjoy our free webinars
Our free webinar schedule is shown below. Select your preferred session, note the date and join our community on time for the session. Webinar details are shown in the Group and My journey-Community menu when you log in.
Date | Language | Topic | Description |
---|---|---|---|
7 January 2025 17:30-18:30(CET) | EN | Generative AI Update | Latest updates on Generative AI including demo's |
4 February 17:30-18:30(CET) | NL | Generative AI Update | Bespreking van recente ontwikkelingen in AI |
4 March 17:30-18:30(CET) | EN | Generative AI Update | Discussion of AI Act and introduction to our AI Act Buddy |
1 April 17:30-18:30(CET) | NL | Generative AI Update | Bespreking van recente ontwikkelingen in AI |